MF
| Sr. No. | AMC / Mutual Fund | SEBI Registration No. | Registered Address | Validity |
|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 | 360 One Centre, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai, MAHARASHTRA, 400013 | Mar 23, 2011 – Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, , Senapati Bapat Marg, Elphinstone Road, MUMBAI, MAHARASHTRA, 400013 | Dec 23, 1994 – Perpetual |
| 3 | AXIS Mutual Fund | MF/061/09/02 | One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg,Lower Parel, MUMBAI, MAHARASHTRA, 400013 | Dec 04, 2009 – Perpetual |
| 4 | Bajaj Finserv Mutual Fund | MF/078/23/04 | 1101A and 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Pune, Survey No. 239/2, Sunset Blvd MHADA Colony, Lohegaon, Pune 411032, PUNE, MAHARASHTRA, 411032 | Feb 28, 2023 – Perpetual |
| 5 | Bandhan Mutual Fund | MF/042/00/3 | 6th Floor, One World Center, Jupiter Mills Compound, 841,, Senapati Bapat Marg, Elphinstone Road (West), MUMBAI, MAHARASHTRA, 400013 | Mar 13, 2000 – Perpetual |
| 6 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | 201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G Block,, Bandra-Kurla Complex, MUMBAI, MAHARASHTRA, 400051 | Nov 21, 1994 – Perpetual |
| 7 | Canara Robeco Mutual Fund | MF/004/93/4 | Construction House, 4th Floor, 5, Walchand Hirachand Marg, , Ballard Estate, MUMBAI, MAHARASHTRA, 400001 | Oct 19, 1993 – Perpetual |
| 8 | DSP Mutual Fund | MF/036/97/7 | The Ruby, 25th Floor, 29,, Senapati Bapat Marg, Dadar (West),, MUMBAI, MAHARASHTRA, 400028 | Jan 30, 1997 – Perpetual |
| 9 | Edelweiss Mutual Fund | MF/057/08/02 | Tower 3, Wing B, Ground Floor, Kohinoor City Mall, , Kohinoor City, Kirol Road, Kurla(W), MUMBAI, MAHARASHTRA, 400070 | Apr 30, 2008 – Perpetual |
| 10 | Franklin Templeton Mutual Fund | MF/026/96/8 | One international Centre, Tower 2, 12th and 13th Floor, Senapati Bapat Marg,, Elphinstone Road (West), MUMBAI – ., MUMBAI, MAHARASHTRA, 400013 | Feb 19, 1996 – Perpetual |
| 11 | HDFC Mutual Fund | MF/044/00/6 | HDFC HOUSE, 2ND FLOOR, H.T. PAREKH MARG, 165-166, , BACKBAY RECLAMATION, CHURCHGATE, MUMBAI, MAHARASHTRA, 400020 | Jun 30, 2000 – Perpetual |
| 12 | HSBC Mutual Fund | MF/046/02/5 | 3rd Floor, Mercantile Bank Chamber, , 16 Veer Nariman Road, Fort, MUMBAI, MAHARASHTRA, 400001 | May 27, 2002 – Perpetual |
| 13 | ICICI Prudential Mutual Fund | MF/003/93/6 | 12th Floor, Narain Manzil 23,, Barakhamba Road, DELHI, NATIONAL CAPITAL TERRITORY OF DELHI, 110001 | Oct 13, 1993 – Perpetual |
| 14 | Invesco Mutual Fund | MF/052/06/01 | 2101-A, 21st Floor, , Marathon Futurex, Lower Parel, MUMBAI, MAHARASHTRA, 400013 | Jul 24, 2006 – Perpetual |
| 15 | ITI Mutual Fund | MF/073/18/01 | ITI House, Building no. 36,, Dr. R. K. Shirodkar Marg, Parel,, MUMBAI, MAHARASHTRA, 400012 | May 14, 2018 – Perpetual |
| 16 | JM Financial Mutual Fund | MF/015/94/8 | Corporate Office – One International Center, 22nd Floor,Tower 2, Senapati Bapat Marg,, Prabhadevi, Mumbai, MUMBAI, MAHARASHTRA, 400013 | Sep 15, 1994 – Perpetual |
| 17 | Kotak Mutual Fund | MF/038/98/1 | 27 BKC, C-27, G Block,, Bandra Kurla Complex, Bandra (E), Mumbai, MUMBAI, MAHARASHTRA, 400051 | Jun 23, 1998 – Perpetual |
| 18 | LIC Mutual Fund | MF/012/94/5 | Industrial Assurance Building, 4th Floor, , Opposite Churchgate Station., MUMBAI, MAHARASHTRA, 400020 | May 09, 1994 – Perpetual |
| 19 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Unit No. 204, 2nd Floor,Amiti Building,C Wing, Piramal Agastya Corporate Park, LBS Road, Kamani Junction,Near Phoenix Marketcity Mall, Kurla (West), MUMBAI, MAHARASHTRA, 400070 | Feb 03, 2016 – Perpetual |
| 20 | Mirae Asset Mutual Fund | MF/055/07/03 | 606,6TH FLOOR, WINDSOR BUILDING , , SANTACRUZ (E),, MUMBAI, MAHARASHTRA, 400098 | Feb 20, 2008 – Perpetual |
| 21 | Motilal Oswal Mutual Fund | MF/063/09/04 | 10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, , Opposite Parel ST Depot, Prabhadevi, MUMBAI, MAHARASHTRA, 400025 | Dec 29, 2009 – Perpetual |
| 22 | Navi Mutual Fund | MF/062/09/03 | Vaishnavi Tech Square, 7th Floor, Iballur Village,, Begur, Hobli, Bengaluru, Karnataka, BANGALORE, KARNATAKA, 560102 | Dec 04, 2009 – Perpetual |
| 23 | Nippon India Mutual Fund | MF/022/95/1 | 30th Floor, One Lodha Place, Senapati Bapat Marg,, Lower Parel, Mumbai – 400013., MUMBAI, MAHARASHTRA, 400013 | Jun 30, 1995 – Perpetual |
| 24 | PGIM India Mutual Fund | MF/065/10/02 | 4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex,, Bandra (East), MUMBAI, MAHARASHTRA, 400051 | May 13, 2010 – Perpetual |
| 25 | PPFAS Mutual Fund | MF/069/12/01 | 81/82, 8th Floor, Sakhar Bhavan, Ramanth Goenka Marg, 230, , Nariman Point, Mumbai – 400 021, MUMBAI, MAHARASHTRA, 400001 | Oct 11, 2012 – Perpetual |
| 26 | Quant Mutual Fund | MF/028/96/4 | Premises No. 2/90, Block-P,, Connaught Circus, DELHI, NATIONAL CAPITAL TERRITORY OF DELHI, 110001 | Jul 03, 1996 – Perpetual |
| 27 | SBI Mutual Fund | MF/009/93/3 | 9th Floor, Crescenzo, C – 38 & 39, G Block, , Bandra Kurla Complex, Bandra (East), Mumbai -, MUMBAI, MAHARASHTRA, 400051 | Dec 23, 1993 – Perpetual |
| 28 | Sundaram Mutual Fund | MF/034/97/2 | 21, Patullos Road, CHENNAI, TAMIL NADU, 600002 | Jan 03, 1997 – Perpetual |
| 29 | Tata Mutual Fund | MF/023/95/9 | 1903, B Wing,, Parinee Crescenzo, G Block, BKC,, MUMBAI, MAHARASHTRA, 400051 | Jun 30, 1995 – Perpetual |
| 30 | Union Mutual Fund | MF/066/11/01 | Unit 503, 5th Floor, Leela Business Park,, Andheri Kurla Road, Andheri (East), MUMBAI, MAHARASHTRA, 400059 | Nov 08, 2016 – Perpetual |
| 31 | UTI Mutual Fund | MF/048/03/01 | UTI TOWER, GN BLOCK, BANDRA KURLA COMPLEX, , BANDRA (EAST), MUMBAI, MAHARASHTRA, 400051 | Jan 14, 2003 – Perpetual |
| 32 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Unit No.B, 1st Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, MUMBAI, MAHARASHTRA, 400025 | Jul 03, 2018 – Perpetual |
SIF
| Sr. No. | AMC / Mutual Fund | SEBI Registration No. | Registered Address | Validity |
|---|---|---|---|---|
| 1 | Altiva SIF Edelweiss Mutual Fund | MF/057/08/02 | Edelweiss House, Off C.S.T. Road, Kalina, Mumbai – 400098 | No fixed expiry stated |
Atomprive Financial Services Pvt Ltd does not control or assume responsibility for the content of these external websites.