AMC Name Equity Funds ELSS Debt Funds
Aditya Birla Sun Life Mutual Fund 0.9% – 1.3% 0.9% 0.1% – 0.9%
Axis Mutual Fund 1% – 1.25% 0.85% 0.2%- 0.85%
BNP Paribas Mutual Fund 0.75% – 1.25% Nil 6%
Canara Robeco Mutual Fund 1.15% – 1.6% 1.4% 0.03% – 0.75%
DSP Mutual Fund 1% – 1.4% 1% 0.05% – 1.05%
Edelweiss Mutual Fund 1% – 1.05% Nil 0.25% – 0.7%
Franklin Templeton Mutual Fund 0.85% – 1.15% 0.85% 0.05% – 1%
HDFC Mutual Fund 0.9% – 1.05% Nil 0.05% – 0.95%
HSBC Mutual Fund 1% 1% 0.65% – 1%
ICICI Prudential Mutual Fund 0.4% – 1.4% 1% 0.05% – 0.95%
IDFC Mutual Fund 1.15% – 1.2% 1.25% 0.15% – 1%
Invesco Mutual Fund 1.25% – 1.5% 1.5% 0.04% – 0.75%
Kotak Mutual Fund 0.9% – 1.35% 1.15% 0.03% – 0.95%
L & T Mutual Fund 1.1% -1.3% 1.25% 0.05% -0.5%
Mirae Asset Mutual Fund 1.15% – 1.75% 1.25% 0.1%-0.9%
Motilal Oswal Mutual Fund 0.4% -0.6% 0.8% 0.15% – 0.5%
Nippon India Mutual Fund 1.05% – 1.2% 1.1% 0.05% – 1.1%
PGIM India Mutual Fund 1% – 1.2% Nil 0.5% – 0.65%
SBI Mutual Fund 0.95% – 1.45% Nil 0.05% – 0.6%
TATA Mutual Fund 1.1% – 1.4% Nil 0.2%
UTI Mutual Fund 1.15% – 1.25% Nil 0.5% – 1%