AMC Name | Equity Funds | ELSS | Debt Funds |
Aditya Birla Sun Life | 0.9 - 1.3 | 0.9 | 0.1 - 0.9 |
Axis Mutual Fund | 1 - 1.25 | 0.85 | 0.2 - 0.85 |
BNP Paribas | 0.75 - 1.25 | 0 | 0.6 |
Canara Robeco | 1.15 - 1.6 | 1.4 | 0.03 - 0.75 |
DSP Mutual Fund | 1 - 1.4 | 1 | 0.05 - 1.05 |
Edelweiss | 1 -1.05 | 0 | 0.25 - 0.7 |
Franklin India | 0.85 - 1.15 | 0.85 | 0.05 - 1 |
HDFC | 0.9 - 1.05 | 0 | 0.05 - 0.95 |
HSBC | 1 | 1 | 0.65 - 1 |
ICICI | 0.4 - 1.4 | 1 | 0.05 - 0.95 |
IDFC | 1.15 - 1.2 | 1.25 | 0.15 - 1 |
Invesco | 1.25 - 1.5 | 1.5 | 0.04 - 0.75 |
Kotak | 0.9 - 1.35 | 1.15 | 0.03 - 0.95 |
L&T | 1.1 - 1.3 | 1.25 | 0.05 - 0.5 |
Mirae | 1.15 - 1.75 | 1.25 | 0.1 - 0.9 |
Motilal | 0.4 - 0.6 | 0.8 | 0.15 - 0.5 |
Nippon | 1.05 - 1.2 | 1.1 | 0.05 - 1.2 |
PGIM | 1 - 1.2 | 0 | 0.5 - 0.65 |
Prinicpal | 0.75 | 0 | 0 |
SBI | 0.95 - 1.45 | 0 | 0.05 - 0.6 |
TATA | 1.1 - 1.4 | 0 | 0.2 |
UTI | 1.15 - 1.25 | 0 | 0.5 - 1 |
|
|
|
|
Note : All brokerage rates are in % |
|
|
|